Research has shown that regular attendance and good punctuality are crucial factors in students achieving their full potential in education. Each student is given an individual target of 96%.
We are always happy to work with parents/carers in resolving any difficulties but we are also committed to improving attendance levels at school. If your child is genuinely ill, please contact the attendance procedures. Please try to arrange medical appointments outside of the academy day to minimise disruption to your child’s education. However, we appreciate that this is not always possible.
For any attendance queries please email Mrs Javed (Attendance Officer): zjaved@longford.sbmat.org.
PUNCTUALITY
Classroom doors open at 8.45am with the register being taken at 8.50am. Learning begins as soon as the children come into school. Each morning, teachers provide morning activities which may include handwriting, skill practice or an opportunity to reflect on feedback from the previous day’s learning. It is vital therefore that children arrive at school on time so they are able to settle into the school day calmly and do not miss these valuable learning opportunities.
Total time in a typical week: 32.5 hours
VIEW OUR
School Timetable
| Reception | Key Stage 1 (Y1-2) | Key Stage 2 (Y3-6) | |||
|---|---|---|---|---|---|
| Registration & continuous provision | 8:50 | Registration | 8:50 | Registration | 8:50 |
| Phonics | 9:05 | Reading | 9.00 | Maths | 9:00 |
| Continuous provision & focus groups | 9:25 | English | 9:25 | Reading | 10:00 |
| Altogether session | 10:25 | Break | 10:20 | Break | 10:30 |
| Continuous provision & focus groups | 10:40 | Phonics | 10:35 | Spelling | 10:45 |
| Rhyme time | 11:45 | Writing | 11.00 | English | 11:10 |
| Lunch | 12:00 | Mastering number | 11:50 | Story | 12:05 |
| Registration & Ryhme time | 1:00 | Lunch | 12:10 | Lunch | 12:20 |
| Continuous provision & focus groups | 1:15 | Phonics blast | 1:00 | Registration | 1:05 |
| Story time | 3:00 | Curriculum (flexible break) | 1:20 | Mastering number | 1:10 |
| Day end | 3:20 | Story | 2:50 | Curriculum | 1:20 |
| Assembly | 3:00 | Assembly | 3:00 | ||
| Day end | 3:20 | Day end | 3.20 |























